Tallest Buildings in the World
Ranked by architectural height of completed buildings — CTBUH.
World
Current
Updated Jul 2, 2026
| Rank | Name | Height metres | Change |
|---|---|---|---|
| 1 | Burj Khalifa | 828 m | No change |
| 2 | Merdeka 118 | 679 m | No change |
| 3 | Shanghai Tower | 632 m | No change |
| 4 | Makkah Royal Clock Tower | 601 m | No change |
| 5 | Ping An Finance Centre | 599 m | No change |
| 6 | Lotte World Tower | 555 m | No change |
| 7 | One World Trade Center | 541 m | No change |
| 8 | Guangzhou CTF Finance Centre | 530 m | No change |
| 9 | Tianjin CTF Finance Centre | 530 m | No change |
| 10 | CITIC Tower | 528 m | No change |
Methodology & sources
Ranked by architectural height (to the top of the architectural feature, not counting antennae) of completed buildings, per the Council on Tall Buildings and Urban Habitat (CTBUH). Under-construction towers are excluded until topped out. Source: CTBUH, The Skyscraper Center.
Source: Council on Tall Buildings and Urban Habitat (CTBUH) · Licence: CTBUH terms of use