Most Populous Cities
Ranked by urban agglomeration population — UN estimates, 2024.
World
2024
Updated Jul 2, 2026
| Rank | Name | Population people (urban area) | Change |
|---|---|---|---|
| 1 | Tokyo | 37.0M | No change |
| 2 | Delhi | 33.8M | No change |
| 3 | Shanghai | 29.9M | No change |
| 4 | Dhaka | 23.9M | No change |
| 5 | São Paulo | 22.8M | No change |
| 6 | Cairo | 22.6M | No change |
| 7 | Mexico City | 22.5M | No change |
| 8 | Beijing | 22.2M | No change |
| 9 | Mumbai | 21.7M | No change |
| 10 | Osaka | 19.0M | No change |
Methodology & sources
Ranked by urban agglomeration population (the contiguous built-up area, which can span several municipalities), per United Nations estimates. City-proper vs metro definitions vary between sources, so figures are approximate and rounded (M = million). Source: United Nations.
Source: United Nations Statistics Division · Licence: UN terms of use