Largest Countries by Area
Ranked by total land + water area in square kilometres.
World
Current
Updated Jul 2, 2026
| Rank | Name | Land area km² | Change |
|---|---|---|---|
| 1 | Russia | 17.1M km² | No change |
| 2 | Canada | 9.98M km² | No change |
| 3 | United States | 9.83M km² | No change |
| 4 | China | 9.60M km² | No change |
| 5 | Brazil | 8.52M km² | No change |
| 6 | Australia | 7.69M km² | No change |
| 7 | India | 3.29M km² | No change |
| 8 | Argentina | 2.78M km² | No change |
| 9 | Kazakhstan | 2.72M km² | No change |
| 10 | Algeria | 2.38M km² | No change |
Methodology & sources
Ranked by total area (land plus inland water) in square kilometres, per United Nations Statistics Division reference data. Areas are effectively fixed and rarely change. Figures are rounded (M km² = million square kilometres). Source: UN Statistics Division.
Source: United Nations Statistics Division · Licence: UN terms of use